Data · Website Builder Index Germany
Website Builder Index: 11 out of 15 systems pass Google’s Core Web Vitals more often than WordPress
Every month, I analyse how many websites in Germany pass Google’s Core Web Vitals, broken down by website builder, CMS and shop system. The basis is measurement data from real visits in Chrome.
Data for September 2026 · 16 systems · measurements from 586,975 websites in Germany · updated monthly


All figures at a glance
| System | Passed mobile | Prev. month | Desktop | LCP | INP | CLS | Websites mobile | Type |
|---|---|---|---|---|---|---|---|---|
| Jimdo | 98.0% | −0.4 | 91.2% | 99.2% | 99.4% | 99.1% | 9,141 | Website builder |
| Duda | 93.0% | +0.2 | 85.8% | 98.7% | 94.8% | 97.5% | 6,943 | Website builder |
| Wix | 90.9% | +0.6 | 89.0% | 94.6% | 96.7% | 98.0% | 10,576 | Website builder |
| Shopware | 88.5% | −0.1 | 86.5% | 93.3% | 97.7% | 96.2% | 6,432 | Shop |
| TYPO3 | 87.4% | +0.2 | 80.4% | 94.2% | 97.4% | 94.3% | 26,756 | CMS |
| Contao | 83.5% | −0.2 | 80.4% | 90.9% | 95.4% | 94.3% | 7,232 | CMS |
| Shopify | 82.5% | +0.4 | 84.6% | 91.8% | 90.4% | 95.1% | 30,816 | Shop |
| Webflow | 81.4% | +0.7 | 87.0% | 86.5% | 92.9% | 96.3% | 4,703 | Website builder |
| Squarespace | 79.7% | +0.1 | 84.9% | 85.6% | 98.2% | 93.2% | 2,386 | Website builder |
| Joomla | 77.0% | −0.1 | 76.1% | 84.0% | 94.4% | 93.6% | 11,178 | CMS |
| Drupal | 75.1% | +0.5 | 75.4% | 85.5% | 91.3% | 91.0% | 6,484 | CMS |
| WordPress | 63.1% | ±0.0 | 69.6% | 69.6% | 95.0% | 91.4% | 172,438 | CMS |
| Strato builder | 55.1% | −4.1 | 34.8% | 67.7% | 99.9% | 73.5% | 3,019 | Website builder |
| Divi | 53.9% | −0.3 | 41.4% | 58.7% | 97.8% | 89.3% | 13,042 | WordPress page builder |
| Elementor | 53.6% | −0.2 | 61.9% | 58.2% | 95.5% | 92.3% | 46,817 | WordPress page builder |
| WooCommerce | 51.4% | +0.1 | 55.7% | 55.6% | 95.1% | 92.0% | 22,235 | Shop |
| All websites | 69.2% | +0.6 | 73.0% | 79.7% | 88.7% | 89.2% | 586,975 | Benchmark |
Shares in percent of websites with enough Chrome visits. LCP, INP and CLS: share with a good value, mobile. Change in percentage points from the previous month. Grey: fewer than 1,000 websites.
How the index is made
The data comes from the HTTP Archive Core Web Vitals Technology Report. It is based on Google’s Chrome UX Report, meaning measurements from real visits in Chrome. I use the figures for Germany, across websites of all sizes.
A website passes the Core Web Vitals when three values are good for at least 75% of page views: the largest content loads within 2.5 seconds (LCP), the page responds to input within 200 milliseconds (INP) and the layout barely shifts (CLS up to 0.1).
The HTTP Archive detects which system a website uses automatically from its source code. Sites with Elementor, Divi or WooCommerce run on WordPress and are also included in its figure. Only systems with at least 1,000 websites make it into the ranking.
The index shows a correlation, not a cause. Builder sites are often simpler than custom WordPress sites, and a well-built WordPress site can be very fast. The data is published with a delay of about six weeks, and I update the index every month.
Citation and data
You are welcome to use the figures. Please cite the source:
Source: tschapke.com Website Builder Index, data for September 2026, https://www.tschapke.com/en/data/website-builder-index
Download all monthly figures since March 2024 as CSV
The Chrome UX Report raw data is licensed under CC BY 4.0. This analysis is also licensed under CC BY 4.0.